


Self-Propelled Scissor Lift
Our Self-Propelled Scissor Lifts offer unparalleled mobility and ease of use for working at height. Designed for both indoor and outdoor applications, these lifts allow operators to move effortlessly across flat surfaces, providing
exceptional stability and safety. With simple controls and robust construction, they are ideal for tasks like maintenance, construction, and warehouse operations. Elevate your productivity with a self-propelled scissor lift – where convenience meets performance.
Key Features:
- Self-Propelled: Easy to move without external help.
- Adjustable Height: Reaches a variety of work areas.
- Compact & Maneuverable: Ideal for tight spaces.
- Durable & Stable: Built for reliability and safety.
- User-Friendly Controls: Simple operation for all skill levels.
- Eco-Friendly: Rechargeable battery for clean, efficient power.
Self-Propelled Scissor Lift All Models
Model | MX580S | MX600SN | MX800S | MX1000S | MX1200S | MX1400S |
---|---|---|---|---|---|---|
Platform Capacity | 230 kg | 500 kg | 320 kg | 320 kg | 320 kg | 227 kg |
Extension Capacity | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg | 113 kg |
Working Height max | 7.80 m | 7.80 m | 9.80 m | 11.80 m | 13.80 m | 15.80 m |
Platform Height max | 5.80 m | 5.80 m | 7.80 m | 9.80 m | 11.80 m | 13.80 m |
Overall Length | 1.86 m | 2.475 m | 2.475 m | 2.475 m | 2.475 m | 2.84 m |
Overall Width | 0.76 m | 1.18 m | 1.18 m | 1.18 m | 1.18 m | 1.39 m |
Overall Height (Rails Up) | 2.18 m | 2.24 m | 2.36 m | 2.48 m | 2.6 m | 2.59 m |
Overall Height (Rails Down) | 1.84 m | 1.73 m | 1.85 m | 1.97 m | 2.094 m | 2.05 m |
Platform Size (L x W) | 1.67 x 0.74 m | 2.3 x 1.15 m | 2.3 x 1.15 m | 2.3 x 1.15 m | 2.3 x 1.15 m | 2.64 x 1.13 m |
Platform Extension Size | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m | 0.9 m |
Ground Clearance (Stowed) | 0.083 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m | 0.1 m |
Ground Clearance (Raised) | 0.016 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m | 0.02 m |
Wheelbase | 1.36 m | 1.92 m | 1.92 m | 1.92 m | 1.92 m | 2.26 m |
Turning Radius (Outside) | 1.64 m | 2.35 m | 2.35 m | 2.35 m | 2.35 m | 2.7 m |
Lift/Drive Motor | 24V/3.3kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw |
Travel Speed (Stowed) | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h | 3.5 km/h |
Travel Speed (Raised) | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h | 0.8 km/h |
Power Source | 4X6V/225Ah | 4X6V/200Ah | 4X6V/200Ah | 4X6V/225Ah | 4X6V/225Ah | 4X6V/300Ah |
Weight | 1500 kg | 2300 kg | 2600 kg | 2750 kg | 2950 kg | 3320 kg |
Get in Touch with Us
Have questions or need assistance? Contact us today for expert guidance and tailored material handling solutions. We’re here to help!